# Limits

Every size, count and time limit you can meet in Topos, with its value.

These are the limits you can meet. A value that isn't here isn't limited by Topos.

## Bringing data in

| Limit                                                     | Value                                  |
| --------------------------------------------------------- | -------------------------------------- |
| A pushed payload, or an uploaded file                     | 100 MiB                                |
| Rows read from one uploaded file                          | 1,000,000                              |
| Columns read from one uploaded file                       | 50                                     |
| One row of an uploaded file                               | 4 MiB                                  |
| A file you have staged but not finished                   | Kept for a day, then expired           |
| A batch name (`X-Mestra-Batch`)                           | 1 to 128 bytes                         |
| A fetch connector's shortest interval                     | 1 minute (60 seconds)                  |
| Time for a fetched address to answer                      | 10 seconds                             |
| Size of a fetched answer                                  | 1 MiB                                  |
| A sample pasted to test or shape a connector              | 8 MiB                                  |
| A connector document                                      | 64 KiB                                 |
| A path into a record (records path, `from`, `when` field) | 32 parts                               |
| A connector's name, and an ingest key's name              | 1 to 80 characters                     |
| A connector's table key                                   | 63 characters                          |
| Refused rows listed in one result                         | The first 10, with a count of the rest |
| Changed keys listed in one result                         | The first 1,000, with a count          |
| Names of dropped fields listed in one result              | 1,000 names, each cut at 200 bytes     |
| Past runs on a page                                       | 50                                     |
| Landed payloads on a page                                 | 100                                    |

When Mestra can't take more work just now, the answer is `429` with a `Retry-After` header. Nothing was stored. Wait that many seconds and try again.

## Tables

| Limit                             | Value                           |
| --------------------------------- | ------------------------------- |
| Text in one value                 | 500 characters                  |
| A folder's name                   | 1 to 80 characters              |
| Rows per page in the table viewer | 100, 500 or 1,000 (default 500) |
| Rows per page through the API     | Up to 10,000 (default 500)      |
| Folders                           | No limit on how deep they nest  |

A page of very long rows holds fewer rows than the number you asked for. The next page carries on from where it stopped.

## Decisions

| Limit                                      | Value               |
| ------------------------------------------ | ------------------- |
| Source of a decision                       | 64 KiB              |
| Steps in one run                           | 100,000             |
| Memory in one run                          | 16 MiB              |
| Everything a decision reads for one screen | 256 KiB             |
| A decision's name                          | 1 to 80 characters  |
| A decision's key                           | Up to 63 characters |
| A reason a decision gives                  | 200 characters      |
| Log entries on a page                      | 50                  |

## Other

| Limit                         | Value |
| ----------------------------- | ----- |
| Recent pages on the home page | 12    |
